General information
Cab: sleep
Technical information
Number of cylinders: 6
Engine capacity: 12.777 cc
Transmission
Transmission: I-Shift, Automatic
Axle configuration
Max. front axle load: 9000 kg
Rear axle 1: Max. axle load: 9500 kg
Rear axle 2: Max. axle load: 9500 kg
Measures and weights
GVW: 35.000 kg
Wheelbase: 597 cm
Maintenance
APK (MOT): tested until 08/2025
Category | Chassis cab trucks |
Brand | Volvo |
Model | FH 500 6X4 Full Steel Big Axles |
Construction year | 2015 |
Mileage | 806.562 |
Weight | 15.573 kg |
Reference | 20240347 |
License plate: | 85-BGG-8 |
Load capacity | 19.427 kg |
Mileage | 806.562 km |
Power (ph) | 510 pk |
Automaton | |
Fuel: Diesel | |
Width | 2.550 mm |
Power (kW) | 375 kW |
Lenght | 10.200 mm |
Initial registration | 08-2015 |
Number of axes | 3 |
Euro | 6 |
AdBlue | |
Axle configuration | 6x4 |
Intarder |