Current bid: EUR 1
Double tank, no retarder
Category | Remaining transport |
Brand | DAF |
Model | XF 460 FT |
Construction year | 2015 |
Mileage | 747.000 |
Reference | A3-26411-15005 |
Mileage | 747.000 km |
Fuel: Diesel | |
Euro | 6 |
Current bid: EUR 1
Double tank, no retarder
Category | Remaining transport |
Brand | DAF |
Model | XF 460 FT |
Construction year | 2015 |
Mileage | 747.000 |
Reference | A3-26411-15005 |
Mileage | 747.000 km |
Fuel: Diesel | |
Euro | 6 |