Category | Box body trucks |
Brand | Volvo |
Model | FM |
Mileage | 620.000 |
Weight | 10.417 kg |
Load capacity | 15.583 kg |
Power (ph) | 294 pk |
Width | 15.583 mm |
Pressure | 294 bar |
Fuel: Gasoline | |
Fork length | |
Euro | 4 |
Category | Box body trucks |
Brand | Volvo |
Model | FM |
Mileage | 620.000 |
Weight | 10.417 kg |
Load capacity | 15.583 kg |
Power (ph) | 294 pk |
Width | 15.583 mm |
Pressure | 294 bar |
Fuel: Gasoline | |
Fork length | |
Euro | 4 |