Bodywork: Horse transport
Cab: sleep
Max. front axle load: 7500 kg
Max. rear axle load: 11500 kg
Number of cylinders: 6
Engine capacity: 6.690 cc
GVW: 19.000 kg
Wheelbase: 575 cm
Category | Lice stock transport |
Brand | Scania |
Model | P250 RUIMTE VOOR 8 PAARDEN / NIEUWE OPBOUW |
Construction year | 2019 |
Mileage | 282.000 |
Weight | 11.011 kg |
License plate: | 65-BNH-4 |
2WD | |
Load capacity | 7.989 kg |
Mileage | 282.000 km |
Power (ph) | 250 pk |
Fuel: Diesel | |
Width | 2.550 mm |
Power (kW) | 184 kW |
Lenght | 10.100 mm |
Color | Wit |
Initial registration | 05-2019 |
Number of axes | 2 |
Euro | 6 |
AdBlue | |
Axle configuration | 4x2 |